| Detail | Adarsh Park HeightsRemove | Sanjeevini AdwaithRemove | Sumadhura ElysiumRemove |
|---|---|---|---|
| Starting price | ₹2.15 Cr onwards (better) | ₹2.44 Cr onwards | ₹2.61 Cr onwards |
| Price range | ₹2.15 Cr to ₹2.45 Cr | Not listed | ₹2.61 Cr to ₹3.96 Cr |
| Configuration | 3 BHK | 3 BHK | 3 and 4 BHK |
| Possession | May 2025 Onwards (better) | Dec 2028 Onwards | December 2029 |
| Land area | 21 Acres (better) | 8.3 Acres | 14.78 Acres |
| Units | 720 Units | 668 Units | 752 Units |
| Towers | 3 Towers, 2B+G+29 Floors | 5 Towers, 2B+G+23 Floors | 7 Towers, 2B+G+18 Floors |
| Builder | Adarsh Developers | Sanjeevini Group | Sumadhura Group |
| Location | Gunjur, Varthur Road | 45m CDP Road, Gunjur | Panathur Road, Off Outer Ring Road |
| RERA | Not listed | Not listed | PRM/KA/RERA/1251/446/PR/220526/008677 (better) |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Adarsh Park Heights, Sanjeevini Adwaith, Sumadhura Elysium. Free service, zero brokerage.


