| Detail | Adarsh Park HeightsRemove | Sumadhura ElysiumRemove |
|---|---|---|
| Starting price | ₹2.15 Cr onwards (better) | ₹2.61 Cr onwards |
| Price range | ₹2.15 Cr to ₹2.45 Cr | ₹2.61 Cr to ₹3.96 Cr |
| Configuration | 3 BHK | 3 and 4 BHK |
| Possession | May 2025 Onwards (better) | December 2029 |
| Land area | 21 Acres (better) | 14.78 Acres |
| Units | 720 Units | 752 Units |
| Towers | 3 Towers, 2B+G+29 Floors | 7 Towers, 2B+G+18 Floors |
| Builder | Adarsh Developers | Sumadhura Group |
| Location | Gunjur, Varthur Road | Panathur Road, Off Outer Ring Road |
| RERA | Not listed | PRM/KA/RERA/1251/446/PR/220526/008677 (better) |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Adarsh Park Heights, Sumadhura Elysium. Free service, zero brokerage.

