| Detail | Ramky One KarnivalRemove | Shriram Royal CourtRemove |
|---|---|---|
| Starting price | ₹82 L onwards | ₹80 L onwards (better) |
| Price range | ₹82 L to ₹1.03 Cr | ₹80 L to ₹1.3 Cr |
| Configuration | 2 and 3 BHK | 2 and 3 BHK |
| Possession | Mar 2025 Onwards (better) | Dec 2028 Onwards |
| Land area | 7.17 Acres (better) | 6 Acres |
| Units | 503 Units | ~700 Units |
| Towers | 2 Blocks, B+G+14 Floors | 7 Towers, B+G+8 Floors |
| Builder | Ramky Group | Shriram Properties |
| Location | Neotown Road, Electronic City Phase 1 | Bommasandra |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Ramky One Karnival, Shriram Royal Court. Free service, zero brokerage.

