| Detail | Ramky One KarnivalRemove | Ajmera Codename Electronic CityRemove |
|---|---|---|
| Starting price | ₹82 L onwards (better) | ₹89 L onwards |
| Price range | ₹82 L to ₹1.03 Cr | ₹89 L to ₹1.18 Cr |
| Configuration | 2 and 3 BHK | 2 and 3 BHK |
| Possession | Mar 2025 Onwards (better) | Dec 2028 Onwards |
| Land area | 7.17 Acres (better) | 4.7 Acres |
| Units | 503 Units | 240 Units |
| Towers | 2 Blocks, B+G+14 Floors | 10 Towers, B+S+6 Floors |
| Builder | Ramky Group | Ajmera Realty |
| Location | Neotown Road, Electronic City Phase 1 | Electronic City Phase 2 |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Ramky One Karnival, Ajmera Codename Electronic City. Free service, zero brokerage.

