| Detail | Ramky One KarnivalRemove | Abhee Skyline VistaRemove | Sobha Town ParkRemove |
|---|---|---|---|
| Starting price | ₹82 L onwards | ₹76.1 L onwards (better) | ₹90 L onwards |
| Price range | ₹82 L to ₹1.03 Cr | ₹76.1 L to ₹1.21 Cr | ₹90 L to ₹4.1 Cr |
| Configuration | 2 and 3 BHK | 2 and 3 BHK | 3 BHK Luxury |
| Possession | Mar 2025 Onwards (better) | Dec 2026 Onwards | Dec 2026 Onwards |
| Land area | 7.17 Acres | 4 Acres | 7.24 Acres (32 Acres total) (better) |
| Units | 503 Units | 300 Units B + G + 7 Floors | 560 Units |
| Towers | 2 Blocks, B+G+14 Floors | Not listed | 5 Wings, 1B+G+37,38 Floors |
| Builder | Ramky Group | Abhee Ventures | SOBHA Limited |
| Location | Neotown Road, Electronic City Phase 1 | Bommasandra, near Narayana City | Hosur Road, Attibele, Yadavanahalli |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Ramky One Karnival, Abhee Skyline Vista, Sobha Town Park. Free service, zero brokerage.


