| Detail | Incor Lake CityRemove | Ramky One SymphonyRemove |
|---|---|---|
| Starting price | ₹48.1 L onwards (better) | ₹69 L onwards |
| Price range | ₹48.1 L to ₹79.7 L | ₹69 L to ₹1.04 Cr |
| Configuration | 1, 2 and 3 BHK | 2 and 3 BHK |
| Possession | Jan 2026 Onwards | Sept 2025 Onwards (better) |
| Land area | 32 Acres (better) | 13.8 Acres |
| Units | 1400 Units | 1452 Units |
| Towers | 2 Towers, B+G+21 Floors | 9 Towers, G+14 Floors |
| Builder | Incor | Ramky Group |
| Location | Patancheru, On Mumbai Highway | Patancheru, Nehru Outer Ring Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Incor Lake City, Ramky One Symphony. Free service, zero brokerage.

