| Detail | Godrej SplendourRemove | Provident CapellaRemove |
|---|---|---|
| Starting price | ₹39.99 L onwards | ₹38.6 L onwards (better) |
| Price range | ₹39.99 L to ₹1.1 Cr | ₹38.6 L to ₹99.9 L |
| Configuration | 1, 2 and 3 BHK | Pods, 1, 2, 3 BHK |
| Possession | Mid-2025 Onwards | Ready To Move In |
| Land area | 17.76 Acres (better) | 7 Acres |
| Units | 1161 Units | 763 Units |
| Towers | 9 Towers, 3P+18 Floors | 7 Towers, B+2P+11 Floors |
| Builder | Godrej Properties | Provident Housing |
| Location | Whitefield, Belathur Main Road | Whitefield, Soukya Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej Splendour, Provident Capella. Free service, zero brokerage.

