| Detail | Godrej SplendourRemove | Provident CapellaRemove | Sowparnika Euphoria In The EastRemove |
|---|---|---|---|
| Starting price | ₹39.99 L onwards | ₹38.6 L onwards (better) | ₹42 L onwards |
| Price range | ₹39.99 L to ₹1.1 Cr | ₹38.6 L to ₹99.9 L | ₹42 L to ₹1.2 Cr |
| Configuration | 1, 2 and 3 BHK | Pods, 1, 2, 3 BHK | 1, 2 and 3 BHK |
| Possession | Mid-2025 Onwards | Ready To Move In | Dec 2028 Onwards |
| Land area | 17.76 Acres (better) | 7 Acres | 8.5 Acres |
| Units | 1161 Units | 763 Units | 1102 Apartments |
| Towers | 9 Towers, 3P+18 Floors | 7 Towers, B+2P+11 Floors | B+G+14 Floors |
| Builder | Godrej Properties | Provident Housing | Sowparnika |
| Location | Whitefield, Belathur Main Road | Whitefield, Soukya Road | Whitefield, Mallasandra |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej Splendour, Provident Capella, Sowparnika Euphoria In The East. Free service, zero brokerage.


