| Detail | CasaGrand PlatinumRemove | CasaGrand MabelleRemove | Shriram Park 63Remove |
|---|---|---|---|
| Starting price | ₹98 L onwards | ₹1.09 Cr onwards | ₹64.4 L onwards (better) |
| Price range | ₹98 L to ₹1.21 Cr | ₹1.09 Cr to ₹1.65 Cr | ₹64.4 L to ₹1.22 Cr |
| Configuration | 3, 4 BHK Villas | 3 BHK Villas | 2, 2.5, 3 and 3.5 BHK |
| Possession | Apr 2026 Onwards | Jan 2024 Onwards | Jan 2022 Onwards (better) |
| Land area | 11 Acres | 9.29 Acres | 57 Acres (better) |
| Units | 243 Villas | 194 Villas | 498 Apartments |
| Towers | 8 Rows, G+1+Terrace | 32 Blocks, G+1 Villas | 2 Towers, 2B+G+13 Floors |
| Builder | CasaGrand | CasaGrand | Shriram Properties |
| Location | Perungalathur, near Vandalur | Tambaram East, Kolapakkam | Perungalathur, Off GST Road |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for CasaGrand Platinum, CasaGrand Mabelle, Shriram Park 63. Free service, zero brokerage.


