| Detail | Around the LifeRemove | Trendcon AureliusRemove |
|---|---|---|
| Starting price | ₹2.7 Cr onwards (better) | ₹2.76 Cr onwards |
| Price range | Not listed | ₹2.76 Cr to ₹3.38 Cr |
| Configuration | 4 BHK | 4, 5 BHK Triplex Villas |
| Possession | Ready to Move-In (OC Received) | Oct 2026 Onwards |
| Land area | 4.27 Acres | 12 Acres (better) |
| Units | 468 Units | 225 Units |
| Towers | 3 Towers, B+G+22/ | Not listed |
| Builder | Keya Homes | Trendcon Infra |
| Location | Whitefield, Kadugodi | Chikkanekkundi, Varthur Road |
| RERA | PRM/ | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Around the Life, Trendcon Aurelius. Free service, zero brokerage.

