| Detail | Mahindra Eden Phase 2Remove | Provident Park SquareRemove |
|---|---|---|
| Starting price | ₹90 L onwards (better) | ₹1.3 Cr onwards |
| Price range | ₹90 L to ₹1.95 Cr | Not listed |
| Configuration | 2 and 3 BHK | 1, 1.5, 2 and 3 BHK |
| Possession | Dec 2025 Onwards | Ready To Move In |
| Land area | 7.7 Acres | 20 Acres (better) |
| Units | 272 Units (Phase 1) | 2082 Units |
| Towers | 2 Towers, G+26,28 Floors | 19 Towers, 10 Blocks (Total) B+S+13/ |
| Builder | Mahindra Lifespaces | Provident Housing |
| Location | Judicial Layout, Off Kanakapura Road | Kanakapura Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Mahindra Eden Phase 2, Provident Park Square. Free service, zero brokerage.

