| Detail | Sobha Tropical GreensRemove | Nikoo Homes 9Remove | Purva Northern LightsRemove |
|---|---|---|---|
| Starting price | ₹61.6 L onwards (better) | ₹62 L onwards | ₹77 L onwards |
| Price range | ₹61.6 L to ₹86.3 L | ₹62 L to ₹2.66 Cr | ₹77 L to ₹1.55 Cr |
| Configuration | 1 and 2 BHK | Studio, 1, 2&3 BHK | 1, 2 and 3 BHK |
| Possession | Mar 2026 Onwards (better) | Dec 2030 Onwards (tentative) | Dec 2029 Onwards |
| Land area | 81 Acres (Total) | 13.5-Acre | 24.59 Acres |
| Units | 120 Units | 1550+ Units | 2973 Units |
| Towers | 1 Wing, B+G+13 Floors | 8 high-rise Towers 2B+G+18/ | 8 Towers, 3B+G+30 Floors |
| Builder | SOBHA Limited | Bhartiya City | Puravankara |
| Location | Balagere-Panathur Road, Varthur | KIADB Aerospace Park, North Banglore | KIADB Aerospace Park, Bagalur |
| RERA | Not listed | PRM/ | Not listed |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sobha Tropical Greens, Nikoo Homes 9, Purva Northern Lights. Free service, zero brokerage.


