| Detail | CasaGrand MabelleRemove | Shriram Park 63Remove | Casagrand EstiloRemove |
|---|---|---|---|
| Starting price | ₹1.09 Cr onwards | ₹64.4 L onwards (better) | ₹79 L onwards |
| Price range | ₹1.09 Cr to ₹1.65 Cr | ₹64.4 L to ₹1.22 Cr | ₹79 L to ₹1.51 Cr |
| Configuration | 3 BHK Villas | 2, 2.5, 3 and 3.5 BHK | 2, 3 and 4 BHK |
| Possession | Jan 2024 Onwards | Jan 2022 Onwards (better) | Oct 2026 Onwards |
| Land area | 9.29 Acres | 57 Acres (better) | 3.5 Acres |
| Units | 194 Villas | 498 Apartments | 202 Apartments |
| Towers | 32 Blocks, G+1 Villas | 2 Towers, 2B+G+13 Floors | 2 Towers, B+G+5 Floors |
| Builder | CasaGrand | Shriram Properties | CasaGrand |
| Location | Tambaram East, Kolapakkam | Perungalathur, Off GST Road | Pallavaram, near Chennai Airport |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for CasaGrand Mabelle, Shriram Park 63, Casagrand Estilo. Free service, zero brokerage.


