| Detail | Casagrand SouthBrookeRemove | Hiranandani Loftline PlotsRemove |
|---|---|---|
| Starting price | ₹21.3 L onwards | ₹15 L onwards (better) |
| Price range | ₹21.3 L to ₹41.1 L | ₹15 L to ₹1.27 Cr |
| Configuration | 1, 2 and 3 BHK | 600 - 3500 sq. ft. |
| Possession | Jun 2024 Onwards | Ready to Construct |
| Land area | 6.05 Acres | 22 Acres (better) |
| Units | 671 Apartments | 253 Plots |
| Towers | 2 Blocks, S+5 Floors | Not listed |
| Builder | CasaGrand | House of Hiranandani |
| Location | Kelambakkam, South Chennai | Thaiyur, Kelambakkam |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Casagrand SouthBrooke, Hiranandani Loftline Plots. Free service, zero brokerage.

