| Detail | Candeur TwinsRemove | Urbanrise OpulenceRemove |
|---|---|---|
| Starting price | ₹1.2 Cr onwards | ₹1.02 Cr onwards (better) |
| Price range | ₹1.2 Cr to ₹1.55 Cr | ₹1.02 Cr to ₹1.25 Cr |
| Configuration | 3 BHK Luxury | 3 BHK |
| Possession | Sept 2028 Onwards (better) | 2028 Onwards |
| Land area | 3.5 Acres (better) | 3.4 Acres |
| Units | 742 Units | 382 Units |
| Towers | 2 Towers, 47 Floors | 2 Towers, G+12 Floors |
| Builder | Candeur Developers | Urbanrise (Alliance Group) |
| Location | Miyapur, Bollaram Road | Bachupally, Nizampet |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Candeur Twins, Urbanrise Opulence. Free service, zero brokerage.

