| Detail | Candeur TwinsRemove | Urbanrise OpulenceRemove | Ramky One HarmonyRemove |
|---|---|---|---|
| Starting price | ₹1.2 Cr onwards | ₹1.02 Cr onwards | ₹92.4 L onwards (better) |
| Price range | ₹1.2 Cr to ₹1.55 Cr | ₹1.02 Cr to ₹1.25 Cr | ₹92.4 L to ₹1.26 Cr |
| Configuration | 3 BHK Luxury | 3 BHK | 2, 2.5, 3 and 3.5 BHK |
| Possession | Sept 2028 Onwards | 2028 Onwards | Jan 2027 Onwards (better) |
| Land area | 3.5 Acres | 3.4 Acres | 8.1 Acres (better) |
| Units | 742 Units | 382 Units | 803 Units |
| Towers | 2 Towers, 47 Floors | 2 Towers, G+12 Floors | 7 Towers, 2B+G+9 Floors |
| Builder | Candeur Developers | Urbanrise (Alliance Group) | Ramky Group |
| Location | Miyapur, Bollaram Road | Bachupally, Nizampet | Pragathi Nagar, Near Bachupally |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Candeur Twins, Urbanrise Opulence, Ramky One Harmony. Free service, zero brokerage.


