| Detail | Candeur TwinsRemove | Candeur EterniaRemove |
|---|---|---|
| Starting price | ₹1.2 Cr onwards | ₹1.09 Cr onwards (better) |
| Price range | ₹1.2 Cr to ₹1.55 Cr | ₹1.09 Cr to ₹1.62 Cr |
| Configuration | 3 BHK Luxury | 2, 2.5 and 3 BHK |
| Possession | Sept 2028 Onwards (better) | Dec 2029 Onwards |
| Land area | 3.5 Acres | 7.7 Acres (better) |
| Units | 742 Units | 1505 Units |
| Towers | 2 Towers, 47 Floors | 4 Towers, 2B+S+33 Floors |
| Builder | Candeur Developers | Candeur Developers |
| Location | Miyapur, Bollaram Road | Bachupally, Mumbai Highway |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Candeur Twins, Candeur Eternia. Free service, zero brokerage.

