| Detail | Casagrand FlagshipRemove | Casagrand SouthBrookeRemove |
|---|---|---|
| Starting price | ₹23 L onwards | ₹21.3 L onwards (better) |
| Price range | ₹23 L to ₹2.2 Cr | ₹21.3 L to ₹41.1 L |
| Configuration | 2, 3, 4 BHK Apartments 3, 4 BHK Villas | 1, 2 and 3 BHK |
| Possession | Sept 2025 Onwards | Jun 2024 Onwards (better) |
| Land area | 17.58 Acres (better) | 6.05 Acres |
| Units | 887 Apartments 54 Villas | 671 Apartments |
| Towers | Apts: S+5 Floors Villas: G+1,2 Floors | 2 Blocks, S+5 Floors |
| Builder | CasaGrand | CasaGrand |
| Location | Pallikaranai, Near Sholinganallur | Kelambakkam, South Chennai |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Casagrand Flagship, Casagrand SouthBrooke. Free service, zero brokerage.

