| Detail | Cielo at Brigade ValenciaRemove | The Imperial AddressRemove |
|---|---|---|
| Starting price | ₹76 L onwards (better) | ₹86.9 L onwards |
| Price range | ₹76 L to ₹2.85 Cr | ₹86.9 L to ₹1.7 Cr |
| Configuration | 1, 2, 3 and 4 BHK | 1200 - 2400 Sq.ft Odd Sizes |
| Possession | Dec 2027 Onwards | Dec 2021 Onwards (better) |
| Land area | 3.2 Acres (24 Acres Total) | 31 Acres (better) |
| Units | 662 Units | 424 Plots |
| Towers | 2 Blocks, 2B+S+22 Floors | Not listed |
| Builder | Brigade Group | Address Makers |
| Location | Chandapura, Hosur Road | Chandapura, Off E City |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Cielo at Brigade Valencia, The Imperial Address. Free service, zero brokerage.

