| Detail | Western SpringsRemove | SRIAS iWARemove |
|---|---|---|
| Starting price | ₹2.3 Cr onwards | ₹2.26 Cr onwards (better) |
| Price range | ₹2.3 Cr to ₹3.61 Cr | ₹2.26 Cr to ₹4.6 Cr |
| Configuration | 3 BHK | 3, 3.5, 4 and 4.5 BHK |
| Possession | Dec 2027 Onwards (better) | 2028 Onwards |
| Land area | 13.14 Acres (better) | 6.5 Acres |
| Units | 1491 Units | 909 Units |
| Towers | 7 Towers, 3B+S+36 Floors | 6 Towers, 3B+S+40 Floors |
| Builder | Western Constructions | SRIAS Life Spaces (SAS Infra) |
| Location | Puppalaguda, Nanakramguda | Puppalaguda, Nanakramguda |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Western Springs, SRIAS iWA. Free service, zero brokerage.

