| Detail | CasaGrand MajesticaRemove | TVS Emerald Green EnclaveRemove |
|---|---|---|
| Starting price | ₹73 L onwards | ₹65 L onwards (better) |
| Price range | ₹73 L to ₹1.64 Cr | ₹65 L to ₹1.85 Cr |
| Configuration | 2, 3 and 4 BHK | 2, 2.5, 3 and 4 BHK |
| Possession | May 2025 Onwards | Jun 2021 Onwards (better) |
| Land area | 11.8 Acres (better) | 9.45 Acres |
| Units | 646 Units | 374 Units |
| Towers | 5 Blocks, B+G+4,5 Floors | 6 Blocks, S+4 Floors |
| Builder | CasaGrand | TVS Emerald |
| Location | Manapakkam, Near Airport | Porur, near Manapakkam |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for CasaGrand Majestica, TVS Emerald Green Enclave. Free service, zero brokerage.

