| Detail | Birla EvaraRemove | |
|---|---|---|
| Starting price | ₹63 L onwards (better) | ₹65 L onwards |
| Price range | ₹63 L to ₹1.44 Cr | ₹65 L to ₹3.15 Cr |
| Configuration | 1, 2 and 3 BHK | 1, 2, 3 and 4 BHK |
| Possession | Dec 2025 Onwards (better) | 2030 Onwards |
| Land area | 7 Acres | 30 Acres (better) |
| Units | 220+ Units | 1600 Units |
| Towers | 2 Towers, 2B+G+4 Floors | 13 Towers, 2B+G+23 Floors |
| Builder | Abhee Ventures | Birla Estates |
| Location | Off Sarjapur Road, Opp Wipro SEZ | Gatahalli, Off Sarjapur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Abhee Silicon Shine Phase 2, Birla Evara. Free service, zero brokerage.
