| Detail | Adarsh Welkin Park VillasRemove | Keya The Urban ForestRemove | Assetz Melodies of LifeRemove |
|---|---|---|---|
| Starting price | ₹1.46 Cr onwards (better) | ₹1.7 Cr onwards | ₹1.71 Cr onwards |
| Price range | ₹1.46 Cr to ₹9.07 Cr | ₹1.7 Cr to ₹3.3 Cr | ₹1.71 Cr to ₹2.72 Cr |
| Configuration | 3, 4 BHK Villas 2.5, 3 BHK Apartments | 2, 3 and 4 BHK | 1500 - 3000 Sq.ft |
| Possession | Oct 2027 Onwards | Dec 2027 Onwards | Aug 2026 Onwards (better) |
| Land area | 51 Acres (Total) (better) | 8.15 Acres | 39 Acres |
| Units | 174 Villas 832 Sky Apartments | 727 Units | 505 Plots |
| Towers | 8 Towers, G+25 Floors | 4 Towers, G+24 Floors | Not listed |
| Builder | Adarsh Developers | Keya Homes | Assetz Group |
| Location | Choodasandra, Off Sarjapur Road | Hosa Road, off Sarjapur Road | Off Hosa Road, Sarjapur Road |
| RERA | Not listed | PRM/KA/RERA/1251/310/PR/200525/007759 (better) | Not listed |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Adarsh Welkin Park Villas, Keya The Urban Forest, Assetz Melodies of Life. Free service, zero brokerage.


