| Detail | Arvind OrchardsRemove | Embassy VerdeRemove |
|---|---|---|
| Starting price | ₹72 L onwards | ₹66 L onwards (better) |
| Price range | ₹72 L to ₹1.22 Cr | ₹66 L to ₹1.45 Cr |
| Configuration | 1200 - 2400 sq.ft | 1, 2, 2.5 and 3 BHK |
| Possession | Dec 2027 Onwards (better) | Dec 2028 Onwards |
| Land area | 60 Acres (Phase 1: 28 Acres) (better) | 9 Acres |
| Units | 300 Plots (600 Plots Total) | 700 Units |
| Towers | Not listed | 3 Towers, G+18 Floors |
| Builder | Arvind SmartSpaces | Embassy Group |
| Location | Devanahalli, Doddaballapura Road | Embassy Springs, Devanahalli |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Arvind Orchards, Embassy Verde. Free service, zero brokerage.

