| Detail | SNN Estates FelicityRemove | Casagrand EstanciaRemove |
|---|---|---|
| Starting price | ₹82 L onwards (better) | ₹93 L onwards |
| Price range | ₹82 L to ₹2.73 Cr | ₹93 L to ₹1.88 Cr |
| Configuration | 1.5, 2, 2.5, 3 and 4 BHK | 2, 3 and 4 BHK |
| Possession | Dec 2028 Onwards (better) | Oct 2030 Onwards |
| Land area | 6.5 Acres | 7.32 Acres (better) |
| Units | 580 Units | 429 Units |
| Towers | 9 Towers, G+13 Floors | 3 Towers, B+G+13 Floors |
| Builder | SNN Estates (SNN Builders) | CasaGrand |
| Location | Manyata Tech Park, Jakkur, Thanisandra | Kogilu, off Yelahanka |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for SNN Estates Felicity, Casagrand Estancia. Free service, zero brokerage.

