| Detail | Assetz Codename MIWARemove | Assetz Codename SummitRemove |
|---|---|---|
| Starting price | ₹1.58 Cr onwards | ₹1.5 Cr onwards (better) |
| Price range | ₹1.58 Cr to ₹1.69 Cr | ₹1.5 Cr to ₹1.77 Cr |
| Configuration | 3 BHK | 3 BHK |
| Possession | Oct 2028 Onwards (better) | July 2030 Onwards |
| Land area | 5.8 Acres (better) | ~5 Acres |
| Units | 358 Units | 676 Units |
| Towers | 2 Towers, B+G+18 Floors | 3 Towers, G+29 Floors |
| Builder | Assetz Group | Assetz Group |
| Location | Bagalur, Gummanahalli | Bagalur, Gummanahalli |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Codename MIWA, Assetz Codename Summit. Free service, zero brokerage.

