| Detail | Assetz Sora and SakiRemove | Salarpuria Sattva Park CubixRemove |
|---|---|---|
| Starting price | ₹28 L onwards (better) | ₹35.9 L onwards |
| Price range | ₹28 L to ₹2.64 Cr | ₹35.9 L to ₹1.59 Cr |
| Configuration | 2, 3 and 4 BHK | 1, 2 and 3 BHK |
| Possession | Oct 2028 Onwards | Mar 2022 Onwards (better) |
| Land area | 5.8 Acres | 18 Acres (better) |
| Units | 358 Units | 1620 Units |
| Towers | 2 Towers, B+G+18 Floors | 7 Towers, 2B+G+14 Floors |
| Builder | Assetz Group | Sattva |
| Location | Bagalur, Gummanahalli | Devanahalli |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Sora and Saki, Salarpuria Sattva Park Cubix. Free service, zero brokerage.

