| Detail | Vajram Newtown 2.0Remove | Concorde SiennaRemove |
|---|---|---|
| Starting price | ₹1.11 Cr onwards (better) | ₹1.26 Cr onwards |
| Price range | ₹1.11 Cr to ₹1.58 Cr | ₹1.26 Cr to ₹1.96 Cr |
| Configuration | 2 and 3 BHK | 2 and 3 BHK |
| Possession | 2028 Onwards (better) | July 2031 Onwards |
| Land area | 3 Acres | 3 Acres |
| Units | 272 Units | 260 Units |
| Towers | 2 Towers, S+18 Floors | 1 High-Rise Tower 2B+G+28/ |
| Builder | Vajram Group | Concorde Group |
| Location | Thanisandra Road, near Manyata Tech Park | Hennur Road, Kannuru |
| RERA | Not listed | PRM/ |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Vajram Newtown 2.0, Concorde Sienna. Free service, zero brokerage.

