| Detail | Brillio at Brigade ValenciaRemove | IRA By The Banks VillasRemove | Subha Villamor VillasRemove |
|---|---|---|---|
| Starting price | ₹1.95 Cr onwards (better) | ₹2.04 Cr onwards | ₹2.42 Cr onwards |
| Price range | ₹1.95 Cr to ₹2.89 Cr | ₹2.04 Cr to ₹2.32 Cr | ₹2.42 Cr to ₹4.69 Cr |
| Configuration | 3 and 4 BHK | 3, 4 BHK Triplex Villas | 3 BHK, 4 BHK Villas |
| Possession | 2029 Onwards (RERA Date) | Dec 2028 Onwards (better) | 2028 Onwards (better) |
| Land area | 15 Acres (24 Acres Total) (better) | 10 Acres | 7.5 Acres (50 Acres Total) |
| Units | 779 Units | 112 Villas | 66+ Villas |
| Towers | 3 Towers, 3B+S+27 Floors | 10 Rows | Not listed |
| Builder | Brigade Group | IRA Realty & Alcove Properties | Subha Developers |
| Location | Bommasandra, Hosur Road | Attibele Electronic City | Chandapura, Off Hosur Road |
| RERA | Not listed | PRM/KA/RERA/1251/308/PR/250325/007617 (better) | Not listed |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Brillio at Brigade Valencia, IRA By The Banks Villas, Subha Villamor Villas. Free service, zero brokerage.


