| Detail | Sattva BhumiRemove | Arvind OrchardsRemove | Embassy VerdeRemove |
|---|---|---|---|
| Starting price | ₹70.99 L onwards | ₹72 L onwards | ₹66 L onwards (better) |
| Price range | ₹70.99 L to ₹2.11 Cr | ₹72 L to ₹1.22 Cr | ₹66 L to ₹1.45 Cr |
| Configuration | 600, 1200, 1500, 1800, Odd Sizes | 1200 - 2400 sq.ft | 1, 2, 2.5 and 3 BHK |
| Possession | Dec 2026 Onwards (better) | Dec 2027 Onwards | Dec 2028 Onwards |
| Land area | 20 Acres | 60 Acres (Phase 1: 28 Acres) (better) | 9 Acres |
| Units | 343 Plots | 300 Plots (600 Plots Total) | 700 Units |
| Towers | Not listed | Not listed | 3 Towers, G+18 Floors |
| Builder | Salarpuria Sattva | Arvind SmartSpaces | Embassy Group |
| Location | Devanahalli, SH96 Highway | Devanahalli, Doddaballapura Road | Embassy Springs, Devanahalli |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sattva Bhumi, Arvind Orchards, Embassy Verde. Free service, zero brokerage.


