| Detail | Nambiar D25Remove | Suyug The 1Remove | Prestige Garden BreezeRemove |
|---|---|---|---|
| Starting price | ₹1.7 Cr onwards | ₹1.75 Cr onwards | ₹1.62 Cr onwards (better) |
| Price range | ₹1.7 Cr to ₹3.94 Cr | ₹1.75 Cr to ₹2.09 Cr | ₹1.62 Cr to ₹1.89 Cr |
| Configuration | 2, 2.5, 3, 3.5 and 4 BHK | 3 BHK | 3 BHK |
| Possession | Dec 2028 Onwards (Phase 1) (better) | 2028 Onwards (better) | 2030 Onwards (Tentative) |
| Land area | 63 Acres (100 Acres Total) (better) | 3.5 Acres | 10 Acres |
| Units | 796 Units (Phase 1) | 235 Apartments | 655 Units |
| Towers | 6 Towers, 4B+G+32/ | Not listed | 4 Towers, 2B+G+27/ |
| Builder | Nambiar Builders | Suyug Infra | Prestige Constructions |
| Location | Muthanallur Cross, Off Sarjapur Road | Somapura, on Sarjapur Road | Yamare, Sarjapur Road |
| RERA | PRM/ | Not listed | PRM/ |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Nambiar D25, Suyug The 1, Prestige Garden Breeze. Free service, zero brokerage.


