| Detail | Ajmera IRISRemove | Signature RegalRemove |
|---|---|---|
| Starting price | ₹1 Cr onwards (better) | ₹1.02 Cr onwards |
| Price range | ₹1 Cr to ₹1.26 Cr | ₹1.02 Cr to ₹1.65 Cr |
| Configuration | 2 and 3 BHK | 2, 2.5, 3 and 3.5 BHK |
| Possession | Dec 2026 Onwards (better) | 2030 Onwards (Tentative) |
| Land area | 4.7 Acres | 8.5 Acres (better) |
| Units | 215 Units | 700+ Units |
| Towers | 11 Towers, B+G+4 Floors | 6 Towers |
| Builder | Ajmera Realty | Signature Dwellings |
| Location | Electronic City Phase 2 | Chandapura, near E-City |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Ajmera IRIS, Signature Regal. Free service, zero brokerage.

