| Detail | SBR Codename Royal HighnessRemove | The Green Valley AddressRemove | KNS AnantaRemove |
|---|---|---|---|
| Starting price | ₹78 L onwards (better) | ₹82.7 L onwards | ₹85 L onwards |
| Price range | ₹78 L to ₹1.81 Cr | ₹82.7 L to ₹1.24 Cr | ₹85 L to ₹1.79 Cr |
| Configuration | 2, 3 BHK, Penthouses | 600 to 2800 sq.ft | 1200, 1350, 1500, 2400 Sq.ft |
| Possession | Dec 2030 Onwards | Ready to Register | May 2028 Onwards |
| Land area | 8 Acres | 40 Acres | 95.9 Acres (Total) (better) |
| Units | 441 Units | 400 Plots | 1516 Plots |
| Towers | 14 Blocks, B+G+4 Floors | Not listed | Not listed |
| Builder | SBR Group | Address Makers | KNS Infra |
| Location | Dodda Aladamara Rd, Mysore Road | Kengeri, Mysore Road | Kengeri, off Mysore Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for SBR Codename Royal Highness, The Green Valley Address, KNS Ananta. Free service, zero brokerage.


