| Detail | Abhee Codename YOU PlotsRemove | MJR Opus PlotsRemove |
|---|---|---|
| Starting price | ₹78 L onwards (better) | ₹79.6 L onwards |
| Price range | ₹78 L to ₹1.04 Cr | ₹79.6 L to ₹89.3 L |
| Configuration | 1200, 1500, 1600sft | 30x40, 30x50, 40x60 |
| Possession | 2028 Onwards | Aug 2024 Onwards (better) |
| Land area | 20 Acres (better) | 11 Acres |
| Units | 200+ Plots | 171 Plots |
| Builder | Abhee Ventures | MJR Builders |
| Location | Attibele - Sarjapur Road | Bagalur - Sarjapur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Abhee Codename YOU Plots, MJR Opus Plots. Free service, zero brokerage.

