| Detail | CKPC Winds of ChangeRemove | Prestige Marigold Phase 2Remove |
|---|---|---|
| Starting price | ₹1 Cr onwards (better) | ₹1.02 Cr onwards |
| Price range | ₹1 Cr to ₹2.81 Cr | ₹1.02 Cr to ₹3.2 Cr |
| Configuration | 1, 2, 3 and 4 BHK | 1200 to 4000 Sq.ft, Odd Sizes |
| Possession | Mar 2029 Onwards | Dec 2027 Onwards (better) |
| Land area | 7.5 Acres | 55 Acres (better) |
| Units | 438 Units | 716 Plots |
| Towers | 9 Towers, B+G+6 Floors | Not listed |
| Builder | CKPC Properties | Prestige Constructions |
| Location | Yelahanka, Doddaballapura Rd | Bettenahalli, off Yelahanka |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for CKPC Winds of Change, Prestige Marigold Phase 2. Free service, zero brokerage.

