| Detail | Prestige Crystal LawnsRemove | Godrej MSR CityRemove |
|---|---|---|
| Starting price | ₹1.38 Cr onwards | ₹1.22 Cr onwards (better) |
| Price range | Not listed | ₹1.22 Cr to ₹1.8 Cr |
| Configuration | 1500 Sq.ft (+ Custom Sizes) | 2 and 3 BHK |
| Possession | 2029 Onwards (better) | 2030 Onwards |
| Land area | 24.3 Acres (better) | 17 Acres |
| Units | 233 Plots | 1961 Units |
| Towers | Not listed | 31 Blocks, 2B+G+15 Floors |
| Builder | Prestige Constructions | Godrej Properties |
| Location | IVC Road, off Airport Road | Shettigere, Airport Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige Crystal Lawns, Godrej MSR City. Free service, zero brokerage.

