| Detail | Keya The Urban ForestRemove | Assetz Melodies of LifeRemove |
|---|---|---|
| Starting price | ₹1.7 Cr onwards (better) | ₹1.71 Cr onwards |
| Price range | ₹1.7 Cr to ₹3.3 Cr | ₹1.71 Cr to ₹2.72 Cr |
| Configuration | 2, 3 and 4 BHK | 1500 - 3000 Sq.ft |
| Possession | Dec 2027 Onwards | Aug 2026 Onwards (better) |
| Land area | 8.15 Acres | 39 Acres (better) |
| Units | 727 Units | 505 Plots |
| Towers | 4 Towers, G+24 Floors | Not listed |
| Builder | Keya Homes | Assetz Group |
| Location | Hosa Road, off Sarjapur Road | Off Hosa Road, Sarjapur Road |
| RERA | PRM/KA/RERA/1251/310/PR/200525/007759 (better) | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Keya The Urban Forest, Assetz Melodies of Life. Free service, zero brokerage.

