| Detail | Keya The Urban ForestRemove | Assetz Melodies of LifeRemove | Assetz Ren & ReiRemove |
|---|---|---|---|
| Starting price | ₹1.7 Cr onwards (better) | ₹1.71 Cr onwards | ₹1.89 Cr onwards |
| Price range | ₹1.7 Cr to ₹3.3 Cr | ₹1.71 Cr to ₹2.72 Cr | ₹1.89 Cr to ₹1.9 Cr |
| Configuration | 2, 3 and 4 BHK | 1500 - 3000 Sq.ft | 3 BHKs |
| Possession | Dec 2027 Onwards | Aug 2026 Onwards (better) | 2029 Onwards |
| Land area | 8.15 Acres | 39 Acres (better) | 3.79 Acres |
| Units | 727 Units | 505 Plots | 218 Apartments |
| Towers | 4 Towers, G+24 Floors | Not listed | 2 Towers, B+G+13 Floors |
| Builder | Keya Homes | Assetz Group | Assetz Group |
| Location | Hosa Road, off Sarjapur Road | Off Hosa Road, Sarjapur Road | Gattahalli, Off Sarjapur Road |
| RERA | PRM/KA/RERA/1251/310/PR/200525/007759 (better) | Not listed | Not listed |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Keya The Urban Forest, Assetz Melodies of Life, Assetz Ren & Rei. Free service, zero brokerage.


