| Detail | Prestige Autumn LeavesRemove | Prestige Crystal LawnsRemove |
|---|---|---|
| Starting price | ₹1.32 Cr onwards (better) | ₹1.38 Cr onwards |
| Price range | ₹1.32 Cr to ₹3.93 Cr | Not listed |
| Configuration | 30x45, 40x60, 50x60, 60x60, 50x80, Odd Sizes | 1500 Sq.ft (+ Custom Sizes) |
| Possession | Aug 2028 Onwards (better) | 2029 Onwards |
| Land area | 27 Acres (better) | 24.3 Acres |
| Units | 240 Plots | 233 Plots |
| Builder | Prestige Constructions | Prestige Constructions |
| Location | Chapparkallu Road, off IVC Road | IVC Road, off Airport Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige Autumn Leaves, Prestige Crystal Lawns. Free service, zero brokerage.

