| Detail | KNS SampadaRemove | Primus SangamaRemove |
|---|---|---|
| Starting price | ₹92.6 L onwards (better) | ₹1.06 Cr onwards |
| Price range | ₹92.6 L to ₹2.11 Cr | ₹1.06 Cr to ₹1.82 Cr |
| Configuration | 30x40, 30x45, 30x50, 40x60 | 1, 2, 3 and 3.5 BHK |
| Possession | 2030 Onwards | 2030 Onwards (RERA) |
| Land area | 11 Acres (better) | 2.7 Acres |
| Units | 193 Units | 306 Units |
| Towers | Not listed | 3 Blocks, B+G+18 Floors |
| Builder | KNS Infra | Primus Life |
| Location | near Hejjala Toll, Off Mysore Road | Mysore Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for KNS Sampada, Primus Sangama. Free service, zero brokerage.

