| Detail | Arvind SkycrestRemove | SNN Raj Serenity GardensRemove | Codename Bannerghatta ApartmentsRemove |
|---|---|---|---|
| Starting price | ₹1.31 Cr onwards | ₹1.33 Cr onwards | ₹1.16 Cr onwards (better) |
| Price range | ₹1.31 Cr to ₹2.45 Cr | ₹1.33 Cr to ₹2.78 Cr | ₹1.16 Cr to ₹2.08 Cr |
| Configuration | 2, 2.5, 3 and 4 BHK | 2, 2.5, 3 and 4 BHK | 2, 2.5, 3 and 4 BHK |
| Possession | 2031 Onwards (Tentative) | 2027 Onwards (better) | 2031 Onwards (Tentative) |
| Land area | 4.1 Acres | 7 Acres (29 Acres Total) (better) | 4 Acres |
| Units | 333 Units | 594 Units | 340 Units |
| Towers | 5 Towers, B+G+17 Floors | 9 Towers, G+13 Floors | 5 Towers, B+G+17 Floors |
| Builder | Arvind SmartSpaces | SNN Estates (SNN Builders) | Not listed |
| Location | Gottigere, Bannerghatta Rd | Begur Road, Bannerghatta Road | Gottigere, Bannerghatta Rd |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Arvind Skycrest, SNN Raj Serenity Gardens, Codename Bannerghatta Apartments. Free service, zero brokerage.


