| Detail | Godrej VanantaraRemove | Keya SpringRemove |
|---|---|---|
| Starting price | ₹1.58 Cr onwards (better) | ₹1.64 Cr onwards |
| Price range | ₹1.58 Cr to ₹3.56 Cr | ₹1.64 Cr to ₹3.44 Cr |
| Configuration | 2, 3, 3.5 and 4 BHK | 2, 3 and 4 BHK |
| Possession | May 2031 Onwards (RERA Approved) | Ready to Move-In (OC Received) |
| Land area | 33 Acres (better) | 3.12 Acres |
| Units | 2500+ Units | 271 Units |
| Towers | 15 Towers, 3B+G+32 Floors | 3 Towers, G+16,17 Floors |
| Builder | Godrej Properties | Keya Homes |
| Location | Bannerghatta Road | Arekere, Bannerghatta Road |
| RERA | PRM/KA/RERA/1251/310/PR/130526/008653 | PRM/KA/RERA/1251/310/PR/230120/001682 |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej Vanantara, Keya Spring. Free service, zero brokerage.

