| Detail | Vaishnodevi NatureviewRemove | KNS AnantaRemove | KNS SampadaRemove |
|---|---|---|---|
| Starting price | ₹67.9 L onwards (better) | ₹85 L onwards | ₹92.6 L onwards |
| Price range | ₹67.9 L to ₹1.35 Cr | ₹85 L to ₹1.79 Cr | ₹92.6 L to ₹2.11 Cr |
| Configuration | 1000 to 3000 sq.ft | 1200, 1350, 1500, 2400 Sq.ft | 30x40, 30x45, 30x50, 40x60 |
| Possession | Ready to Build | May 2028 Onwards | 2030 Onwards |
| Land area | 2.2 Acres | 95.9 Acres (Total) (better) | 11 Acres |
| Units | 69 Units | 1516 Plots | 193 Units |
| Builder | Vaishnodevi Group | KNS Infra | KNS Infra |
| Location | Kumbalgodu, Off Mysore Road | Kengeri, off Mysore Road | near Hejjala Toll, Off Mysore Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Vaishnodevi Natureview, KNS Ananta, KNS Sampada. Free service, zero brokerage.


