| Detail | Candeur EterniaRemove | Urbanrise OpulenceRemove |
|---|---|---|
| Starting price | ₹1.09 Cr onwards | ₹1.02 Cr onwards (better) |
| Price range | ₹1.09 Cr to ₹1.62 Cr | ₹1.02 Cr to ₹1.25 Cr |
| Configuration | 2, 2.5 and 3 BHK | 3 BHK |
| Possession | Dec 2029 Onwards | 2028 Onwards (better) |
| Land area | 7.7 Acres (better) | 3.4 Acres |
| Units | 1505 Units | 382 Units |
| Towers | 4 Towers, 2B+S+33 Floors | 2 Towers, G+12 Floors |
| Builder | Candeur Developers | Urbanrise (Alliance Group) |
| Location | Bachupally, Mumbai Highway | Bachupally, Nizampet |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Candeur Eternia, Urbanrise Opulence. Free service, zero brokerage.

