| Detail | Godrej Brooklyn AvenueRemove | NSL NakshatraRemove |
|---|---|---|
| Starting price | ₹2.19 Cr onwards | ₹2.1 Cr onwards (better) |
| Price range | ₹2.19 Cr to ₹4.38 Cr | ₹2.1 Cr to ₹3.59 Cr |
| Configuration | 3 and 4 BHK | 3 and 4 BHK |
| Possession | 2031 Onwards | Oct 2028 Onwards (better) |
| Land area | 7.76 Acres (better) | 2.3 Acres |
| Units | 1,428 Luxury Units | 301 Units |
| Towers | 2 Towers, 4B+G+46 Floors | 3 Blocks, 4B+S+40 Floors |
| Builder | Godrej Properties | NSL Infratech |
| Location | Kukatpally, Hyderabad | Kukatpally |
| RERA | P02200010981 (better) | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej Brooklyn Avenue, NSL Nakshatra. Free service, zero brokerage.

