| Detail | Godrej Brooklyn AvenueRemove | NSL NakshatraRemove | ASBL LandmarkRemove |
|---|---|---|---|
| Starting price | ₹2.19 Cr onwards | ₹2.1 Cr onwards | ₹1.43 Cr onwards (better) |
| Price range | ₹2.19 Cr to ₹4.38 Cr | ₹2.1 Cr to ₹3.59 Cr | ₹1.43 Cr to ₹2.42 Cr |
| Configuration | 3 and 4 BHK | 3 and 4 BHK | 3, 3.5 and 4 BHK |
| Possession | 2031 Onwards | Oct 2028 Onwards (better) | 2028 Onwards |
| Land area | 7.76 Acres (better) | 2.3 Acres | 6.6 Acres |
| Units | 1,428 Luxury Units | 301 Units | 676 Units |
| Towers | 2 Towers, 4B+G+46 Floors | 3 Blocks, 4B+S+40 Floors | 4 Towers, G+19-20 Floors |
| Builder | Godrej Properties | NSL Infratech | ASBL Ashoka Builders Pvt. Ltd |
| Location | Kukatpally, Hyderabad | Kukatpally | Y Junction, Kukatpally |
| RERA | P02200010981 (better) | Not listed | Not listed |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej Brooklyn Avenue, NSL Nakshatra, ASBL Landmark. Free service, zero brokerage.


