| Detail | Amberstone Codename Pride of JPNagarRemove | Codename Bannerghatta ApartmentsRemove |
|---|---|---|
| Starting price | ₹1.5 Cr onwards | ₹1.16 Cr onwards (better) |
| Price range | ₹1.5 Cr to ₹2.4 Cr | ₹1.16 Cr to ₹2.08 Cr |
| Configuration | 2 and 3 BHK | 2, 2.5, 3 and 4 BHK |
| Possession | 2029 Onwards (better) | 2031 Onwards (Tentative) |
| Land area | 2 Acres | 4 Acres (better) |
| Units | 193 Units | 340 Units |
| Towers | 2 Towers, B+G+14 Floors | 5 Towers, B+G+17 Floors |
| Builder | Amberstone Properties | Not listed |
| Location | JP Nagar 8th Phase | Gottigere, Bannerghatta Rd |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Amberstone Codename Pride of JPNagar, Codename Bannerghatta Apartments. Free service, zero brokerage.

