| Detail | Salarpuria Sattva Park CubixRemove | Brigade OrchardsRemove | Assetz Sora and SakiRemove |
|---|---|---|---|
| Starting price | ₹35.9 L onwards | ₹41 L onwards | ₹30.3 L onwards (better) |
| Price range | ₹35.9 L to ₹1.59 Cr | ₹41 L to ₹4.44 Cr | ₹30.3 L to ₹2.78 Cr |
| Configuration | 1, 2 and 3 BHK | 1, 1.5, 2, 3 and 4 BHK | 2, 3 and 4 BHK |
| Possession | Mar 2022 Onwards | Ready to Move-In | Oct 2028 Onwards |
| Land area | 18 Acres | 130 Acres (better) | 5.8 Acres |
| Units | 1620 Units | 900+ Units | 358 Units |
| Towers | 7 Towers, 2B+G+14 Floors | G+2 Blocks[Villas] G+7 Floors[Apts] | 2 Towers, B+G+18 Floors |
| Builder | Sattva | Brigade Group | Assetz Group |
| Location | Devanahalli | Devanahalli | Bagalur, Gummanahalli |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Salarpuria Sattva Park Cubix, Brigade Orchards, Assetz Sora and Saki. Free service, zero brokerage.


