| Detail | SNN Raj GrandeurRemove | Prestige Southern StarRemove | Prestige Apartments in AkshayanagarRemove |
|---|---|---|---|
| Starting price | ₹81 L onwards (better) | ₹83.7 L onwards | ₹85 L onwards |
| Price range | ₹81 L to ₹1.03 Cr | ₹83.7 L to ₹3.45 Cr | ₹85 L to ₹3.55 Cr |
| Configuration | 2 and 3 BHK | 1, 2, 3 and 4 BHK | 1, 2, 3 and 4 BHK |
| Possession | Ready to Move-In (Phase 1) | 2029 Onwards | 2029 Onwards |
| Land area | 4.5 Acres | 30+ Acres | 35 Acres |
| Units | 365 Units | 2100+ Units | 2100+ Units |
| Towers | 7 Blocks, G+14 Floors | 14 Towers, 2B+S+26 Floors | 14 Towers, G+26/27 Floors |
| Builder | SNN Raj Corp (SNN Builders) | Prestige Constructions | Prestige Constructions |
| Location | Begur, Hosur Road | Akshayanagar, Bannerghatta Rd | Akshayanagar, Near Begur |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for SNN Raj Grandeur, Prestige Southern Star, Prestige Apartments in Akshayanagar. Free service, zero brokerage.


