| Detail | Legacy SalvadorRemove | CKPC Winds of ChangeRemove | Prestige Marigold Phase 2Remove |
|---|---|---|---|
| Starting price | ₹99 L onwards (better) | ₹1 Cr onwards | ₹1.02 Cr onwards |
| Price range | ₹99 L to ₹2.18 Cr | ₹1 Cr to ₹2.81 Cr | ₹1.02 Cr to ₹3.2 Cr |
| Configuration | 2, 3, 4 BHK Penthouses | 1, 2, 3 and 4 BHK | 1200 to 4000 Sq.ft, Odd Sizes |
| Possession | Dec 2021 Onwards (better) | Mar 2029 Onwards | Dec 2027 Onwards |
| Land area | 3.25 Acres | 7.5 Acres | 55 Acres (better) |
| Units | 167 Units | 438 Units | 716 Plots |
| Towers | 10 Blocks, G+4 Floors | 9 Towers, B+G+6 Floors | Not listed |
| Builder | Legacy Group | CKPC Properties | Prestige Constructions |
| Location | Doddaballapur Road, Yelahanka | Yelahanka, Doddaballapura Rd | Bettenahalli, off Yelahanka |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Legacy Salvador, CKPC Winds of Change, Prestige Marigold Phase 2. Free service, zero brokerage.


